Server Stats
More zombies have been killed on this server than the entire population of Pine Bluff, AR, population 101,484.
That is almost more than the entire population of Lima, OH, population 105,233!
| Server Summary |
| Total players: | 63 |
| Total points: | 508,172 |
| Infected Killed: | 104,737 |
| Survivors Killed: | 213 |
| Headshots: | 17,979 |
| Headshot Ratio: | 17.17 % |
| Points per Minute: | 37.54 |
| Boomer Average: | 1.34 |
| Hunter Average: | 7.36 |
| Smoker Average: | 12.97 |
| Spitter Average: | 19.23 |
| Jockey Average: | 13.15 |
| Charger Average: | 21.10 | | Tank Average: | 87.33 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 95,209 |
| Boomers | 1,807 |
| Hunters | 1,660 |
| Chargers | 1,604 |
| Jockeys | 1,601 |
| Spitters | 1,452 |
| Smokers | 1,404 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 1,586 |
| All Survivors Dead | 1,084 |
| Perfect Blindness | 87 |
| Hunter Nice Pounce | 48 |
| Bulldozer | 32 |
| Caused Ledge Grab | 10 |
| Hunter Perfect Pounce | 6 |
| Scattering Ram | 3 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 13,387 |
| Saved Friendlies from Chargers | 1,608 |
| Saved Friendlies from Smokers | 1,264 |
| Revived Friendlies | 929 |
| Saved Friendlies from Jockeys | 712 |
| Saved Friendlies from Hunters | 449 |
| Pills Given | 177 |
| Safe Houses Reached with All Survivors | 133 |
| Medkits Given | 86 |
| Adrenalines Given | 59 |
| Ammo Upgrades Deployed | 37 |
| Tanks Killed with No Deaths | 31 |
| Campaigns Completed | 19 |
| Gas Canisters Poured | 14 |
| Leveled Charges | 13 |
| Tanks Killed with Team | 8 |
| Crowned Witches | 2 |
| Rescued Friendlies | 0 |
|
| Demerits Summary |
| Friendly Fire Incidents | 7,010 |
| Friendlies Left For Dead | 541 |
| Infected Let In Safe Room | 104 |
| Witches Disturbed | 85 |
| Incapacitated Friendlies | 85 |
| Teammates Killed | 5 |
|
| Gamemodes Summary |
| All | 1.34 weeks (13,537 min) |
| Versus | 3.17 days (4,560 min) |
| Realism Versus | 6.23 days (8,977 min) |
|
|
|
|