| Sort | Rank | Player | Total PPM | Surv. PPM | Spec. PPM | Kills PM | TM Protect PM | Spec. Killed PM | Fiendly Fire PM | Play Time | Last Online |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spec Killed | 1 | muckymuck | 7.65 | 0.20 | 7.45 | 125.00 | 3.50 | 8.85 | 6.70 | 20 | 1.39 mon |
| Spec Killed | 2 | Bundy | 26.40 | 13.64 | 12.76 | 50.80 | 1.58 | 4.10 | 3.16 | 185 | 1.57 mon |
| Spec Killed | 3 | Techno | 21.58 | 9.23 | 12.35 | 17.41 | 0.67 | 1.86 | 1.01 | 502 | 1.35 mon |
| Spec Killed | 4 | Effy | 20.18 | 10.33 | 9.85 | 19.70 | 0.74 | 1.76 | 1.27 | 305 | 1.35 mon |
| Spec Killed | 5 | Ocean_NB | 16.46 | 5.52 | 10.94 | 21.65 | 0.69 | 1.64 | 1.56 | 506 | 1.46 mon |
| Spec Killed | 6 | Eta Carinae | 20.16 | 7.83 | 12.33 | 24.26 | 0.79 | 1.54 | 1.66 | 70 | 1.53 mon |
| Spec Killed | 7 | Novalia | 22.07 | 10.33 | 11.73 | 20.58 | 0.72 | 1.59 | 1.09 | 861 | 1.35 mon |
| Spec Killed | 8 | BabyJ | 21.43 | 5.81 | 15.62 | 19.30 | 0.42 | 1.27 | 1.70 | 102 | 1.57 mon |
| Spec Killed | 9 | Sir Griffin | 17.12 | 8.35 | 8.77 | 13.02 | 0.36 | 0.98 | 0.73 | 677 | 1.39 mon |
| Spec Killed | 10 | Big_Monkey_Brother | 17.63 | 7.94 | 9.69 | 15.65 | 0.41 | 0.90 | 1.14 | 700 | 1.35 mon |
| Spec Killed | 11 | Dub P | 20.08 | 8.61 | 11.48 | 12.05 | 0.35 | 0.83 | 0.86 | 664 | 1.35 mon |
| Spec Killed | 12 | Faith-away | 12.47 | 7.18 | 5.29 | 15.11 | 0.29 | 0.85 | 1.00 | 66 | 1.85 mon |
| Spec Killed | 13 | smuggler | 20.24 | 10.22 | 10.02 | 9.59 | 0.34 | 0.79 | 0.46 | 448 | 1.35 mon |
| Spec Killed | 14 | Wenchbane | 17.69 | 8.65 | 9.04 | 8.98 | 0.25 | 0.73 | 0.57 | 780 | 1.39 mon |
| Spec Killed | 15 | SoulReaveЯ | 24.56 | 8.83 | 15.73 | 8.86 | 0.30 | 0.72 | 0.62 | 197 | 1.39 mon |
| Spec Killed | 16 | |QB|Paladin | 12.94 | 5.12 | 7.82 | 11.19 | 0.29 | 0.73 | 0.69 | 351 | 1.35 mon |
| Spec Killed | 17 | Seansie | 15.15 | 6.74 | 8.41 | 10.55 | 0.31 | 0.66 | 0.73 | 586 | 1.39 mon |
| Spec Killed | 18 | F.Y.I i am a spy | -14.50 | -14.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 2 | 2.00 mon |
| Spec Killed | 19 | HiF! dM_ | 16.57 | 7.86 | 8.70 | 5.89 | 0.11 | 0.39 | 0.43 | 162 | 1.85 mon |
| Spec Killed | 20 | Dassin | 19.63 | 5.32 | 14.32 | 3.68 | 0.16 | 0.42 | 0.26 | 19 | 2.00 mon |
| Spec Killed | 21 | Rob Marley aka White Bob Marley | 28.76 | 13.82 | 14.94 | 6.18 | 0.12 | 0.29 | 0.35 | 17 | 2.00 mon |
| Spec Killed | 22 | Taupax | 8.77 | 5.94 | 2.83 | 3.72 | 0.08 | 0.36 | 0.20 | 64 | 1.85 mon |
| Spec Killed | 23 | Big Drinker | 17.57 | 8.18 | 9.39 | 4.22 | 0.13 | 0.30 | 0.38 | 166 | 1.64 mon |
| Spec Killed | 24 | chups | 14.11 | 7.43 | 6.68 | 5.28 | 0.05 | 0.23 | 0.39 | 100 | 1.89 mon |
| Spec Killed | 25 | Antas | 28.55 | 10.10 | 18.45 | 4.95 | 0.00 | 0.20 | 0.30 | 20 | 2.00 mon |
| Spec Killed | 26 | +[hcb]+pheniox_Freak | 5.19 | 1.52 | 3.67 | 3.15 | 0.04 | 0.19 | 0.52 | 27 | 1.85 mon |
| Spec Killed | 27 | UF GOLiATH | 8.85 | -1.95 | 10.80 | 2.15 | 0.05 | 0.10 | 0.20 | 20 | 2.00 mon |
Copyright © 2010
muukis | Left 4 Dead Stats written for
SourceMod
Initial code written by msleeper